Resources: Difference between revisions
Jump to navigation
Jump to search
(New page: == APIs == == Data sources == == Geocoding == == Mapping == == Code == === PHP === === Ruby === === MySQL === == Devices == == Miscellaneous == === Blogs / Further Reading === === Mailing ...) |
(→APIs) |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== APIs == | == APIs == | ||
* [http://code.google.com/apis/maps/ Google Maps API] | |||
* [http://developer.yahoo.com/local/ Yahoo Local] | |||
* [http://developer.yahoo.com/maps/ Yahoo Maps] | |||
* [http://www.geonames.org/export/ws-overview.html Geonames Web Services] | |||
* [http://www.yelp.com/developers/documentation Yelp API] | |||
* [http://www.multimap.com/openapi/ Multimap API] | |||
* [http://code.google.com/apis/gears/api_geolocation.html Gears Geolocation for Mobile] | |||
* [http://socialight.com/api Socialight API] | |||
* [http://groups.google.com/group/brightkite-api/web/rest-api BrightKite API] | |||
== Data sources == | == Data sources == | ||
* [http://www.geonames.org/ Geonames] | |||
* [http://www.census.gov/geo/www/tiger/ TIGER/Line data] | |||
== Geocoding == | == Geocoding == | ||
== Mapping == | == Mapping == | ||
* [http://www.openstreetmap.org/ Open Street Map] | |||
* [http://www.gpsvisualizer.com/ GPS Visualizer] | |||
* [http://gpsdrawing.com/ GPS Drawing] | |||
* [http://groups.google.com/group/Google-Maps-API/web/examples-tutorials-custom-icons-for-markers Custom Icons for Google Maps] | |||
== Code == | == Code == | ||
== PHP == | |||
=== MySQL | * [http://itp.nyu.edu/~cs220/dwd/syllabus.php Chris Sung's DWD notes] | ||
* [http://itp.nyu.edu/~cs220/dwd/resources.php and Chris' DWD resources] | |||
* [http://blog.kovyrin.net/ultimate-geocoder-php/ Ultimate Geocoder] | |||
== Ruby == | |||
* [http://geokit.rubyforge.org/ Geokit] | |||
* [http://ym4r.rubyforge.org/ YM4R Gem] | |||
== Databases == | |||
* [http://www.scribd.com/doc/2569355/Geo-Distance-Search-with-MySQL Geo Distance search in MySQL 5] | |||
== Devices == | == Devices == | ||
* Bluetooth GPS Device [http://semsons.com Semsons & Co] or [http://amazon.com Amazon] | |||
* [http://tomtom.com Tomtom] | |||
* [http://garmin.com Garmin] | |||
* [http://magellan.com Magellan] | |||
* [http://developer.nokia.com Nokia Developer Forum] | |||
* [http://developer.apple.com/iphone/ iPhone Developers] | |||
== Miscellaneous == | == Miscellaneous == | ||
* [http://www.gpsbabel.org/ GPSBabel] | |||
* [http://www.gustavwiki.com/wiki/Interactive_Maps Hurricane Gustav Maps Wiki] | |||
* [http://www.nysonglines.com/ New York Songlines] | |||
== Blogs / Further Reading == | |||
* [http://googlegeodevelopers.blogspot.com/ Google Geo Developers] | |||
* [http://www.maperture.net/maperture/ Maperture] | |||
* [http://apb.directionsmag.com All Points Blog] | |||
* [http://gesterling.wordpress.com Screenwerk] | |||
* [http://evansink.com evan's ink] | |||
* [http://www.gearthblog.com/ Google Earth Blog] | |||
== Mailing lists == | |||
* [http://lists.burri.to/mailman/listinfo/geowanking Geowanking] | |||
Latest revision as of 09:33, 23 September 2008
APIs
- Google Maps API
- Yahoo Local
- Yahoo Maps
- Geonames Web Services
- Yelp API
- Multimap API
- Gears Geolocation for Mobile
- Socialight API
- BrightKite API
Data sources
Geocoding
Mapping
Code
PHP
Ruby
Databases
Devices
- Bluetooth GPS Device Semsons & Co or Amazon
- Tomtom
- Garmin
- Magellan
- Nokia Developer Forum
- iPhone Developers